The North East rent map
Three-bedroom rents that were actually agreed, not advertised — with the sample size and the price that leaves £250 a month after costs and a mortgage at 6.5%.
| Town | 3-bed let-agreed | Lets | Max price for £250 net |
|---|---|---|---|
| Consett | £975 | 5 | £92,500 |
| Gateshead | £925 | 24 | £81,500 |
| Sunderland | £850 | 17 | £65,000 |
| Redcar | £850 | 4 | £65,000 |
| Washington | £850 | 13 | £65,000 |
| Blyth | £850 | 5 | £65,000 |
| Billingham | £838 | 8 | £62,500 |
| Darlington | £800 | 11 | £54,500 |
| Thornaby | £795 | 4 | £53,500 |
| Spennymoor | £795 | 3 | £53,500 |
| Seaham | £775 | 1 | £49,000 |
| Bishop Auckland | £775 | 3 | £49,000 |
| Stockton-on-Tees | £762 | 12 | £46,000 |
| Newton Aycliffe | £748 | 4 | £43,000 |
| Houghton-le-Spring | £735 | 4 | £40,500 |
| Middlesbrough | £725 | 23 | £38,000 |
| Chester-le-Street | £725 | 4 | £38,000 |
| Hartlepool | £695 | 10 | £31,500 |
| Peterlee | £688 | 6 | £30,000 |
| Stanley | £688 | 6 | £30,000 |
| Shildon | £610 | 4 | £13,000 |
| Eston | £600 | 5 | £11,000 |
| Crook | £600 | 1 | £11,000 |
| Ferryhill | £416 | 1 | £-29,000 |
A thin sample is labelled honestly. Anything under ten lets is a hint, not evidence — and it is priced accordingly.